
Industrial Liquid Adhesive
PUR Reactive Polyurethane
Reactive moisture-cure polyurethane hot-melt adhesives — high strength with fast initial curing, drop resistance and good flexibility. Widely used to bond smartphone housings, cameras and other precision structural components.
Back to liquid adhesives
PUR Reactive Polyurethane
12 products| Product | Color | Product Features | Viscosity @110°C [cP] | Open Time [min] | Hardness [Shore] | Elongation [%] | Pull Strength [MPa] | Curing Method | Shelf Life |
|---|---|---|---|---|---|---|---|---|---|
| MegaGlue® 603F | White | 1. Good metal adhesion, excellent to nickel plated steel 2. Design with fluorescent display | 6,500 | 2-4 | 70A | 700 | 7.6 (PC+ Ink glass) | Moisture curing | 12 months |
| MegaGlue® 630B | Black | 1. Fast initial curing 2. Moderate viscosity 3. Good aging resistance | 7,000 | 2-4 | 70A | 500 | 7.5 (PC+ Ink glass) | Moisture curing | 12 months |
| MegaGlue® 635R | Light White | 1. High initial viscosity 2. Good for bonding metal 3. Fast fixture time, reworkable | 35,000 @130°C | 2-4 | 70A | 800 | 9 (PC+PC) | Moisture curing | 12 months |
| MegaGlue® 646 | Light White | 1. High initial viscosity 2. Good for bonding metal 3. Fast fixture time | 40,000 @130°C | 1-3 | 70A | 700 | 7 (PC+PC) | Moisture curing | 12 months |
| MegaGlue® 648B | Black | 1. Super aging resistance 2. Impact resistance 3. Used for car screen bonding | 6,000 | 3-6 | 70A | 700 | 7.5 (PC+ Ink glass) | Moisture curing | 12 months |
| MegaGlue® 650 | Light Yellow | 1. Good aging resistance 2. Good for bonding metal 3. Strong versatility | 4,000 | 4-6 | 70A | 750 | 10 (PC+PC) | Moisture curing | 12 months |
| MegaGlue® 661H | Light Yellow / Black | 1. Strong versatility 2. Excellent thermal stability | 3,000 | 2-4 | 70A | 800 | 6.06 (PC+PC) | Moisture curing | 12 months |
| MegaGlue® 665A | Milk White / Black | 1. Fast curing 2. Fast fixture time | 6,000 | 1-3 | 60A | 700 | 8 (PC+PC) | Moisture curing | 12 months |
| MegaGlue® 730B | Black | 1. High strength 2. Good drop resistance 3. Mainly used for mobile phone | 5,000 | 2-4 | 70A | 600 | 7.5 (PC+ Ink glass) | Moisture curing | 12 months |
| MegaGlue® 6762B | Black | 1. Fast initial curing 2. High viscosity 3. Good aging resistance | 15,000 | 2-4 | 70A | 380 | 8 (PC+PC) | Moisture curing | 12 months |
| MegaGlue® 67642 | Light Yellow | 1. Strong versatility 2. Strong adhesion 3. Good aging resistance | 4,500 | 2-4 | 80A | 800 | 4.82 (PC+PC) | Moisture curing | 12 months |
| MegaGlue® 67667FB | Black | 1. Strong adhesion 2. Good aging resistance 3. Good black shading | 40,000 | 3-5 | 77A | 1000 | 5.80 (PC+PC) | Moisture curing | 12 months |
Need help selecting an adhesive?
Tell us your substrates, process and performance targets — our technical team will recommend and validate the right liquid adhesive.
