
Industrial Liquid Adhesive
One-Component Epoxy
One-component epoxy adhesives with strong adhesion, excellent high-temperature and impact resistance, and resistance to oil media — bonding a wide range of metal and non-metal substrates.
Back to liquid adhesives
One-Component Epoxy
5 products| Product | Color | Product Features | Viscosity [cP] | Curing Method | Glass Trans. [°C] | Shear Strength [MPa] | Shelf Life |
|---|---|---|---|---|---|---|---|
| MegaGlue® 61129 | Black | 1. Fast curing at low temperature 2. High bonding strength 3. Good aging resistance | 15,000 | 80°C 20min | 80D-85D | 20 (SS+SS) | 6 months |
| MegaGlue® 61129TC | Black | 1. Thermal conductivity 3.5W/(m·K) 2. High bonding strength | 23,000 | 80°C 20min | 80D-85D | >5 (SS+SS) | 6 months |
| MegaGlue® 61130B | Black | 1. High Tg, low CTE, low cure shrinkage 2. Mainly used for wire protection | 25,000 | 90°C 60min | 80D-90D | >10 (SS+SS) | 6 months |
| MegaGlue® 61214 | Black | 1. High Tg, high temp resistance 2. High bonding strength | 50,000 | 150°C 30min | 80D-85D | >20 (SS+SS) | 6 months |
| MegaGlue® 61610B | Black | 1. High bonding strength to galvanized/nickel 2. Good impact resistance | 7,500 | 100°C 30min | 80D | 23 (Ni+Zn) | 6 months |
Need help selecting an adhesive?
Tell us your substrates, process and performance targets — our technical team will recommend and validate the right liquid adhesive.
