Skip to content
Greenevo Synergy — your solutions partner

Foam

Foam EPDM

Foam EPDM sel tertutup dan sel terbuka — ketahanan cuaca, ozon dan UV yang cemerlang untuk pengedapan, gasket, kusyen dan penyerapan hentakan.

Kembali ke foam

Gred EPDM

12 gred
ProdukKategoriKetumpatan (kg/m³)Kekerasan (Shore C)Kekuatan Tegangan (MPa)Pemanjangan (%)Kekuatan Koyakan (N/mm)Penuaan Haba (%)Pesongan Mampatan (kPa)Penyerapan Air (g/cm³)Catatan
EPDM Closed Cell (Density 80)Z-CEPDM-80Closed Cell80 ± 208 ± 4≥ 0.15≥ 160≥ 1.6≤ 430 ± 15≤ 0.005RoHS/REACH
EPDM Closed Cell (Density 130)Z-CEPDM-130Closed Cell130 ± 2012 ± 3≥ 0.30≥ 150≥ 2.0≤ 435 ± 20≤ 0.005RoHS/REACH
EPDM Closed Cell (High Performance)Z-CEPDM-141Closed Cell140 ± 2015 ± 3≥ 0.35≥ 150≥ 2.0≤ 445 ± 20≤ 0.005RoHS/REACH
EPDM Closed Cell (Density 150)Z-CEPDM-150Closed Cell150 ± 2018 ± 3≥ 0.35≥ 150≥ 2.0≤ 455 ± 20≤ 0.005RoHS/REACH
EPDM Closed Cell (Improved Tear)Z-CEPDM-151Closed Cell150 ± 2021 ± 3≥ 0.45≥ 150≥ 2.0≤ 455 ± 25≤ 0.005RoHS/REACH
EPDM Low Sulfur (<500ppm)Z-CEPDM-153Closed Cell150 ± 3020 ± 5≥ 0.5≥ 120≥ 2.0≤ 570 ± 30≤ 0.005Low Sulfur (<500ppm) VO
EPDM Closed Cell (Extra Tough)Z-CEPDM-160Closed Cell160 ± 4030 ± 5≥ 0.7≥ 120≥ 3.0≤ 580 ± 30≤ 0.005Low Sulfur (<500ppm) VO
EPDM Closed Cell Low SulfurZ-CEPDM-152LSClosed Cell150 ± 3025 ± 5≥ 0.5≥ 150≥ 2.0≤ 455 ± 20≤ 0.005RoHS/REACH
EPDM Closed Cell (High Density)Z-CEPDM-220Closed Cell220 ± 3030 ± 5≥ 0.55≥ 120≥ 2.0≤ 465 ± 30≤ 0.005RoHS/REACH
EPDM Open Cell (Super Soft)Z-OEPDM-70Open Cell70 ± 200-3≥ 0.08≥ 80≥ 0.5≤ 320 ± 10≤ 0.010
EPDM Open Cell (OEM Grade)Z-OEMPDM-71Open Cell70 ± 205 ± 3≥ 0.1≥ 80≥ 0.5≤ 320 ± 10≤ 0.010HF-1
EPDM Open Cell (High Recovery)Z-OEPDM-72Open Cell75 ± 200≥ 0.08≥ 90≥ 0.5≤ 3

Perlukan spesifikasi foam atau komponen potongan acuan?

Hantarkan dimensi, ketumpatan dan aplikasi anda — kami akan mengesyorkan gred yang sesuai dan memprosesnya mengikut bentuk.