
Foam
EPDM Foam
Closed- and open-cell EPDM foam — excellent weather, ozone and UV resistance for sealing, gasketing, cushioning and shock absorption.
Back to foam
EPDM grades
12 grades| Product | Category | Density (kg/m³) | Hardness (Shore C) | Tensile Strength (MPa) | Elongation (%) | Tear Strength (N/mm) | Heat Aging (%) | Compression Deflection (kPa) | Water Absorption (g/cm³) | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| EPDM Closed Cell (Density 80)Z-CEPDM-80 | Closed Cell | 80 ± 20 | 8 ± 4 | ≥ 0.15 | ≥ 160 | ≥ 1.6 | ≤ 4 | 30 ± 15 | ≤ 0.005 | RoHS/REACH |
| EPDM Closed Cell (Density 130)Z-CEPDM-130 | Closed Cell | 130 ± 20 | 12 ± 3 | ≥ 0.30 | ≥ 150 | ≥ 2.0 | ≤ 4 | 35 ± 20 | ≤ 0.005 | RoHS/REACH |
| EPDM Closed Cell (High Performance)Z-CEPDM-141 | Closed Cell | 140 ± 20 | 15 ± 3 | ≥ 0.35 | ≥ 150 | ≥ 2.0 | ≤ 4 | 45 ± 20 | ≤ 0.005 | RoHS/REACH |
| EPDM Closed Cell (Density 150)Z-CEPDM-150 | Closed Cell | 150 ± 20 | 18 ± 3 | ≥ 0.35 | ≥ 150 | ≥ 2.0 | ≤ 4 | 55 ± 20 | ≤ 0.005 | RoHS/REACH |
| EPDM Closed Cell (Improved Tear)Z-CEPDM-151 | Closed Cell | 150 ± 20 | 21 ± 3 | ≥ 0.45 | ≥ 150 | ≥ 2.0 | ≤ 4 | 55 ± 25 | ≤ 0.005 | RoHS/REACH |
| EPDM Low Sulfur (<500ppm)Z-CEPDM-153 | Closed Cell | 150 ± 30 | 20 ± 5 | ≥ 0.5 | ≥ 120 | ≥ 2.0 | ≤ 5 | 70 ± 30 | ≤ 0.005 | Low Sulfur (<500ppm) VO |
| EPDM Closed Cell (Extra Tough)Z-CEPDM-160 | Closed Cell | 160 ± 40 | 30 ± 5 | ≥ 0.7 | ≥ 120 | ≥ 3.0 | ≤ 5 | 80 ± 30 | ≤ 0.005 | Low Sulfur (<500ppm) VO |
| EPDM Closed Cell Low SulfurZ-CEPDM-152LS | Closed Cell | 150 ± 30 | 25 ± 5 | ≥ 0.5 | ≥ 150 | ≥ 2.0 | ≤ 4 | 55 ± 20 | ≤ 0.005 | RoHS/REACH |
| EPDM Closed Cell (High Density)Z-CEPDM-220 | Closed Cell | 220 ± 30 | 30 ± 5 | ≥ 0.55 | ≥ 120 | ≥ 2.0 | ≤ 4 | 65 ± 30 | ≤ 0.005 | RoHS/REACH |
| EPDM Open Cell (Super Soft)Z-OEPDM-70 | Open Cell | 70 ± 20 | 0-3 | ≥ 0.08 | ≥ 80 | ≥ 0.5 | ≤ 3 | 20 ± 10 | ≤ 0.010 | — |
| EPDM Open Cell (OEM Grade)Z-OEMPDM-71 | Open Cell | 70 ± 20 | 5 ± 3 | ≥ 0.1 | ≥ 80 | ≥ 0.5 | ≤ 3 | 20 ± 10 | ≤ 0.010 | HF-1 |
| EPDM Open Cell (High Recovery)Z-OEPDM-72 | Open Cell | 75 ± 20 | 0 | ≥ 0.08 | ≥ 90 | ≥ 0.5 | ≤ 3 | — | — | — |
Need a foam spec or die-cut part?
Send us your dimensions, density and application — we'll recommend the right grade and convert it to shape.
