
Foam · PU series
PU Foam
Greenevo PU foam — fine-cell polyurethane foams in black, across six property families from ultra-thin to high-hardness, with PET, adhesive and releasable-liner backings. Every grade maps to a Greenevo product code (GS).
Back to foam
40
Coded grades
6
Property families
100–480
Density (kg/m³)
0.1–2.0 mm
Thickness
Property families
01Ultra-Thin02Slow Rebound03Extra-Soft04Shock-Absorbing05Waterproof13High Hardness11Low Hardness12Medium Hardness14Ultra-High Hardness21Battery Cushion31TPU-Coated41Smooth Surface
Highlighted families are detailed below; the rest are available at series level — tell us your density and thickness and we’ll code the grades.
Ultra-Thin (PT)
14 grades| Greenevo code | Density (kg/m³) | Thickness (mm) | Backing |
|---|---|---|---|
| GS-601320010-A | 320 | 0.1 | Adhesive |
| GS-601320015-A | 320 | 0.15 | Adhesive |
| GS-601320020-A | 320 | 0.2 | Adhesive |
| GS-601320030-A | 320 | 0.3 | Adhesive |
| GS-601480010-A | 480 | 0.1 | Adhesive |
| GS-601320010-AR | 320 | 0.1 | Vented Adhesive |
| GS-601320015-AR | 320 | 0.15 | Vented Adhesive |
| GS-601320020-AR | 320 | 0.2 | Vented Adhesive |
| GS-601320030-AR | 320 | 0.3 | Vented Adhesive |
| GS-601480010-AR | 480 | 0.1 | Vented Adhesive |
| GS-601320010-P | 320 | 0.1 | PET |
| GS-601320015-P | 320 | 0.15 | PET |
| GS-601320020-P | 320 | 0.2 | PET |
| GS-601320030-P | 320 | 0.3 | PET |
High Hardness (PH)
2 grades| Greenevo code | Density (kg/m³) | Thickness (mm) | Backing |
|---|---|---|---|
| GS-613300015-RP | 300 | 0.15 | Releasable PET |
| GS-613300018-RP | 300 | 0.18 | Releasable PET |
Extra-Soft (PV)
3 grades| Greenevo code | Density (kg/m³) | Thickness (mm) | Backing |
|---|---|---|---|
| GS-603100050-P | 100 | 0.5 | PET |
| GS-603100070-P | 100 | 0.7 | PET |
| GS-603100100-P | 100 | 1.0 | PET |
Slow Rebound (PZ)
12 grades| Greenevo code | Density (kg/m³) | Thickness (mm) | Backing |
|---|---|---|---|
| GS-602145050-P | 145 | 0.5 | PET |
| GS-602145070-P | 145 | 0.7 | PET |
| GS-602145100-P | 145 | 1.0 | PET |
| GS-602200050-P | 200 | 0.5 | PET |
| GS-602200070-P | 200 | 0.7 | PET |
| GS-602200100-P | 200 | 1.0 | PET |
| GS-602240100-P | 240 | 1.0 | PET |
| GS-602320200-P | 320 | 2.0 | PET |
| GS-602400050-P | 400 | 0.5 | PET |
| GS-602400080-P | 400 | 0.8 | PET |
| GS-602400100-P | 400 | 1.0 | PET |
| GS-602480030-P | 480 | 0.3 | PET |
Shock-Absorbing (PI)
6 grades| Greenevo code | Density (kg/m³) | Thickness (mm) | Backing |
|---|---|---|---|
| GS-604145050-P | 145 | 0.5 | PET |
| GS-604145070-P | 145 | 0.7 | PET |
| GS-604145100-P | 145 | 1.0 | PET |
| GS-604200050-P | 200 | 0.5 | PET |
| GS-604200070-P | 200 | 0.7 | PET |
| GS-604200100-P | 200 | 1.0 | PET |
Waterproof (PW)
3 grades| Greenevo code | Density (kg/m³) | Thickness (mm) | Backing |
|---|---|---|---|
| GS-605300030-P | 300 | 0.3 | PET |
| GS-605300050-P | 300 | 0.5 | PET |
| GS-605300070-P | 300 | 0.7 | PET |
Product-code guide
GS – 6 [SS] [DDD] [TTT] – [substrate] ([special])
- Prefix
- Greenevo prefix (fixed).
- Material
- PU foam category.
- Series / hardness
- Property family (2 digits): 01 Ultra-Thin · 02 Slow Rebound · 03 Extra-Soft · 04 Shock-Absorbing · 05 Waterproof · 13 High Hardness.
- Density (kg/m³)
- Three digits, e.g. 320.
- Thickness
- In 0.01 mm, three digits: 0.20 mm → 020, 1.00 mm → 100.
- Backing
- P = PET · A = Adhesive · AR = Vented Adhesive · RP = Releasable PET · 2RP = Double Releasable PET.
- Optional
- F = fire-retardant V-0 · LF = smooth surface.
GS
6
SS
DDD
TTT
substrate
(special)
Examples
GS-601320020-PPU Foam · Ultra-Thin · 320 kg/m³ · 0.20 mm · PET
GS-602200070-PPU Foam · Slow Rebound · 200 kg/m³ · 0.70 mm · PET
GS-604145100-PPU Foam · Shock-Absorbing · 145 kg/m³ · 1.00 mm · PET
- PU foam is black throughout, so colour is not encoded.
- Density is carried in the code because the same series and thickness exists at multiple densities.
- The GS PU-foam coding is a proposed scheme — codes may be finalised on request.
Need a PU foam grade or die-cut part?
Send us your density, thickness and backing — or a Greenevo GS code — and we'll confirm availability and convert it to shape.
